| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Weybourne | 21 metres | 18.0°C |
| Northolt | 33 metres | 17.9°C |
| Dishforth | 33 metres | 17.4°C |
| London/Heathrow | 25 metres | 17.3°C |
| St. James Park | 5 metres | 17.3°C |
| Marham | 21 metres | 17.2°C |
| Bedford | 85 metres | 16.9°C |
| Holbeach | 3 metres | 16.9°C |
| Manston | 50 metres | 16.9°C |
| Benson | 57 metres | 16.8°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Manston | 50 metres | 3.6°C |
| Odiham | 118 metres | 3.9°C |
| Shoreham | 2 metres | 3.9°C |
| Charlwood | 67 metres | 4.0°C |
| Herstmonceux | 52 metres | 4.1°C |
| Bournemouth | 10 metres | 4.2°C |
| Shoeburyness | 2 metres | 4.3°C |
| Langdon Bay | 117 metres | 4.4°C |
| Middle Wallop | 88 metres | 4.5°C |
| Andrewsfield | 87 metres | 4.7°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Cork | 162 metres | 14.0mm |
| Valentia | 30 metres | 12.0mm |
| Capel Curig | 216 metres | 11.0mm |
| Sherkin Island | 21 metres | 6.7mm |
| Eskdalemuir | 236 metres | 6.0mm |
| Skye/Lusa | 18 metres | 6.0mm |
| Tulloch Bridge | 237 metres | 6.0mm |
| Stornoway | 15 metres | 5.8mm |
| Baltasound | 15 metres | 5.0mm |
| Camborne | 88 metres | 5.0mm |
Enter your postcode, town or place name
Search jobs in and around Blackpool
Search Now »
Find the right person for you in Blackpool
Search Now »
Search Blackpool houses, flats, and all properties
Search Now »
Search new & used cars in and around Blackpool
Search Now »