| FA Vase Final video sale | | 5:20pm Wednesday 14th May 2008 | | BRAGGING rights for Non-League football on the Fylde will be at stake on Saturday July 19 when Fleetwood Town, newly promoted to the Blue Square
Northern League will visit FA Vase winners AFC Fylde for a pre-season warm-up match. |
| Kirkham and Wesham win FA Vase | | 10:02am Monday 12th May 2008 | | A stunning comeback earned Kirkham and Wesham victory at Wembley in the final of the FA Vase yesterday. |
| Leek CSOB 1 Kirkham & Wesham 0 | | 12:05pm Monday 5th May 2008 | | Leek County School Old Boys passed their scholarship with honours at Harrison Park on Saturday and handed FA Vase finalists Kirkham & Wesham a rare away defeat to end what has been so far, a magnificent first season for
the Lancastrians in Vodkat North West Counties League Two. |
| Stone Dominoes 3 Kirkham & Wesham 4 | | 9:29am Friday 2nd May 2008 | | Kirkham & Wesham almost pressed the self destruct button in the second-half after cruising to a three goal lead at Stone Dominoes in 48 minutes. |
| Fans' chance to meet the players | | 3:30pm Thursday 1st May 2008 | | FA Vase finalists Kirkham & Wesham will be meeting their fans at their new club shop on Sunday between 10am-1pm ahead of their big Wembley date in a week's time when they hope to bring the trophy back north. |
| Norton United 0, Kirkham & Wesham 0 | | 11:17am Wednesday 30th April 2008 | | KIRKHAM Boss Mick Fuller rang the chances in this end of season stalemate in readiness for the teams FA Vase Wembley date in less than two weeks. |
| Bootle 0, Kirkham & Wesham 1 | | 10:25am Saturday 26th April 2008 | | RITCHIE ALLEN'S stunning 12 yard header secured Kirkham & Wesham's first trophy of the season at Trafford in Manchester on Thursday night and manager Mick Fuller said he hoped it would be the first of three trophies his side would
annex this season, when his side defeated Bootle 1-0 in the final. |
| Kirkham & Wesham 0, Norton United 0 | | 12:58pm Thursday 24th April 2008 | | KIRKHAM & WESHAM'S promotion push took a temporary halt at Kellamergh Park on Monday, when visitors Norton United notched their third scoreless draw on the road in consecutive matches. |
| Kirkham & Wesham 2, Oldham Town 1 | | 9:21am Monday 21st April 2008 | | RITCHIE ALLEN brought Kirkham & Wesham's promotion push almost to boiling point when he stroked home a dramatic 78th minute winner at Kellamergh Park on Saturday. |
 | Kirkham and Wesham FC donate club shirt to fan | | 4:22pm Sun 13 Apr 08 | | On hearing that a young Kirkham and Wesham FC supporter was recently unwell, the club's goalkeeper coach Neil Mitchell organised a surprise visit to give the young fan a boost. |
| Kirkham & Wesham 2 Padiham 0 | | 4:17pm Thursday 10th April 2008 | | Padiham gave a solid display but were beaten 2-0 by FA Vase finalists Kirkham and Wesham. |
| Kirkham & Wesham 2, Padiham 0 | | 6:06pm Wednesday 9th April 2008 | | KIRKHAM & WESHAM'S promotion push received another welcome boost at home to Padiham on Tuesday evening when second-half goals from Martin Savigar and a late penalty from Ritchie Allen secured the points for Manger Mick
Fuller's side. |
 | Ashton Athletic 0, Kirkham & Wesham 2 | | 10:31am Mon 7 Apr 08 | | KIRKHAM boss Mick Fuller believes his side are well on course for promotion after his side defeated their nearest rivals Ashton Athletic with two first-half goals on the road on Saturday. |
| Kirkham & Wesham 8, Cheadle Town 0 | | 10:28am Thursday 3rd April 2008 | | KIRKHAM & WESHAM hit back in style after Monday's loss at Chadderton by beating Cheadle Town 8-0 at Kellamergh Park on last night to fire themselves back into the promotion places. |
| Wembley match - ticket details released | | 10:21am Wednesday 2nd April 2008 | | KIRKHAM & WESHAM FC have reacted quickly to fans clamouring for news about Wembley tickets and travel details ahead of their FA Vase Final in London on Sunday May 11 against Lowestoft Town. |
| Chadderton 2, Kirkham & Wesham 1 | | 12:16pm Tuesday 1st April 2008 | | THIS was not what the doctor ordered for Wembley bound Kirkham & Wesham as they suffered a spell of post Vase depression at Chadderton last night
losing to an 89th minute winner, in what was a crucial Vodkat League Two promotion clash. |
 | Wembley date for Kirkham | | 10:13am Mon 31 Mar 08 | | SUBSTITUTE Matt Walwyn fired Kirkham & Wesham into an FA Vase Wembley Final date on Sunday, May 11, and sank the hearts of Needham Market in deepest Suffolk on Saturday with an injury time money spinner for the Lancashire side in front of a ground record crowd. |
| Flood of support for semi-final | | 11:45am Saturday 29th March 2008 | | Kirkham and Wesham's footballers have been given a flood of support as they prepare today for 90 minutes which could take them to Wembley. |
| Cut price travel for cup match | | 9:29am Wednesday 26th March 2008 | | Kirkham & Wesham FC have reduced the cost of coach travel to Needham Market for next Saturday's crucial second-leg of the FA Vase in a bid to fill the ground with their fans. |
| Holker Old Boys 3, Kirkham & Wesham 4 | | 4:23pm Tuesday 25th March 2008 | | Kirkham & Wesham swept back into the promotion places in the Vodkat League Division Two of the North West Counties League at Holker Old Boys in Barrow onMonday with a nerve tingling 4-3 win. |
| Kirkham & Wesham 3, Needham Market 2 | | 9:15am Tuesday 25th March 2008 | | TWO goals in the final three minutes of a pulsating FA Vase Semi-Final firstleg turned this tie on its head and gave Kirkham & Wesham the precious lead they always wanted to travel to Suffolk in a week's time. |
 | Special guest at Kirkham and Wesham | | 3:31pm Wed 19 Mar 08 | | FORMER Blackpool and England captain, Jimmy Armfield OBE will be guest of honour at Kirkham & Wesham's nail biting FA Vase Semi-Final, First-Leg against Needham Market at Kellamergh Park on Saturday, in what has been billed as the clubs biggest ever match. |
| Kirkham & Wesham 2, Ashton Athletic 1 | | 9:26am Wednesday 19th March 2008 | | SUPER sub Paul Paynter fired Kirkham & Wesham into their first final of the season at Kellamergh Park last night with a goal in extra-time to sink opponents Ashton Athletic, who were within eight minutes of a place in the
April final themselves. |
| Kirkham & Wesham 0, New Mills 4 | | 9:57am Monday 17th March 2008 | | A RECORD league crowd came to Kellamergh Park on Saturday to hail their FA Vase heroes - but most went home disappointed as Kirkham & Wesham turned
in their poorest performance of the season against league leaders New Mills with acting manager Colin Methven far from happy. |
| Ticket details for Needham Market match | | 6:02pm Tuesday 11th March 2008 | | KIRKHAM & WESHAM FC have moved quick on to announce ticket prices ahead of their exciting FA Vase Semi-Final First leg with Needham Market at Kellamergh Park a week on Saturday, following Saturday's 1-0 replay success at Coventry Sphinx. |
| Coventry Sphinx 0, Kirkham & Wesham 1 | | 9:41am Monday 10th March 2008 | | KIRKHAM skipper Dougie Shaw was in double celebration mood after he led his side into the last four of the FA Vase and on his 30th birthday. |
| Kirkham & Wesham 1, Blackpool Mechanics 0 | | 8:51am Wednesday 5th March 2008 | | KIRKHAM & WESHAM'S season just gets better and better and with good reason, after a mid-week derby victory over Blackpool Mechanics was secured with a 1-0 win at Kellamergh Park on Tuesday night in front of a record league gate. |
| Kirkham & Wesham 3, Coventry Sphinx 3 | | 11:36am Monday 3rd March 2008 | | KIRKHAM'S dream of a place in the last four of the FA Vase was just six minutes away from realization in normal time when visitors Coventry Sphinx equalized to take the game into extra-time in a tie played out in front of a
record crowd of 1,093 at Kellamergh Park on Saturday
Kirkham boss Mick Fuller admitted after: "Disappointed that we didn't win it. |
More ... |
| Events in Blackpool and across Fylde and Wyre. Click here for our listings.
Submit your event for free. Click here.
| | | | | | | | Watch sneak previews of the latest blockbusters. Click here.
| | What the weather will be like in the Blackpool area. Click here.
| | | |
| |
|
|