Contact us by email or phone.
12:05pm Friday 18th November 2011
RIVALRIES were put to one side as Burnley hosted a trio of intrepid Blackpool fans raising money for ex-Claret Gary Parkinson.
5:57pm Saturday 16th July 2011
GOALS, goals and more goals gave Kendal Town a confidence lift, if they needed it ahead of Wednesday's visit by League One side Preston North End, with a slick 9-0 victory over Blackpool FC's youth team in Saturday's friendly at Parkside.
9:00am Tuesday 22nd March 2011
A Rovers-supporting politician in Blackpool has been urged to resign after branding his own constituents "Donkey botherers" on Facebook.
8:46am Monday 14th March 2011
BLACKPOOL manager Ian Holloway has insisted that Saturday’s trip to Ewood Park is not a ‘must win’ fixture – but he still spent a weekend break in Scotland preparing for the game by watching DVDs of Blackburn Rovers.
2:04pm Sunday 28th November 2010
A PUB was badly damaged and the landlord left injured after trouble broke out between groups of football fans.
12:39pm Sunday 21st November 2010
Prince William put his wedding plans on hold as he watched Blackpool's Premier League clash with Wolves on a friend's stag do yesterday.
10:18am Friday 12th November 2010
CLARETS hero Gary Parkinson started ‘chuckling’ when former team-mate David Eyres relayed memories of Burnley’s promotion adventures in the 1990s.
1:00pm Wednesday 6th October 2010
THE wife of critically-ill former footballer Gary Parkinson is planning to meet a man who has recovered from her husband’s condition.
4:03pm Tuesday 21st September 2010
DOCTORS believe that ex-Claret Gary Parkinson is suffering from a rare and potentially deadly condition following his massive stroke two weeks ago.
9:00am Monday 13th September 2010
Blackpool produced a real smash and grab performance to take all three points in a hard-fought but arguably deserved victory at St James' Park in front of nearly 50,000 fans.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Search jobs in and around Blackpool
Search Now »
Find the right person for you in Blackpool
Search Now »
Search Blackpool houses, flats, and all properties
Search Now »
Search new & used cars in and around Blackpool
Search Now »