See details of sold houses in and around Thornton-cleveleys.
A total of 656 streets were found in Thornton-cleveleys. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Crabtree Orchard | Thornton-cleveleys | 1 | £182,000 | £182,000 |
| Crabtree Road | Thornton-cleveleys | 14 | £116,354 | £200,000 |
| Cranbourne Grove | Thornton-cleveleys | 1 | £285,000 | £285,000 |
| Craven Corner | Thornton-cleveleys | 5 | £212,180 | £248,000 |
| Crescent Avenue | Thornton-cleveleys | 12 | £115,204 | £140,000 |
| Crescent East | Thornton-cleveleys | 4 | £220,750 | £485,000 |
| Crescent West | Thornton-cleveleys | 23 | £84,946 | £121,000 |
| Cresswood Avenue | Thornton-cleveleys | 5 | £125,090 | £185,500 |
| Criccieth Place | Thornton-cleveleys | 5 | £181,400 | £200,000 |
| Croasdale Drive | Thornton-cleveleys | 13 | £110,838 | £167,000 |
| Croftway | Thornton-cleveleys | 3 | £145,650 | £147,000 |
| Crossway | Thornton-cleveleys | 6 | £133,983 | £150,000 |
| Crowder Avenue | Thornton-cleveleys | 3 | £108,000 | £125,000 |
| Cumberland Avenue | Thornton-cleveleys | 45 | £122,045 | £249,999 |
| Curlew Close | Thornton-cleveleys | 7 | £120,429 | £145,000 |
| Cypress Avenue | Thornton-cleveleys | 6 | £120,825 | £131,000 |
| Dalby Close | Thornton-cleveleys | 2 | £123,225 | £129,950 |
| Daleford Close | Thornton-cleveleys | 1 | £208,000 | £208,000 |
| Dallam Dell | Thornton-cleveleys | 11 | £151,223 | £194,500 |
| Deerhurst Road | Thornton-cleveleys | 3 | £219,650 | £262,500 |
| Delphene Avenue | Thornton-cleveleys | 13 | £159,296 | £217,950 |
| Denbigh Avenue | Thornton-cleveleys | 10 | £139,300 | £172,500 |
| Denville Avenue | Thornton-cleveleys | 23 | £120,441 | £152,500 |
| Derby Road | Thornton-cleveleys | 7 | £84,571 | £115,000 |
| Derwent Place | Thornton-cleveleys | 5 | £154,890 | £196,500 |
| Devonshire Avenue | Thornton-cleveleys | 25 | £105,053 | £136,000 |
| Dianne Road | Thornton-cleveleys | 4 | £148,500 | £215,000 |
| Dorchester Close | Thornton-cleveleys | 3 | £145,000 | £168,000 |
| Dove Close | Thornton-cleveleys | 2 | £164,250 | £205,000 |
| Dovedale Avenue | Thornton-cleveleys | 10 | £117,000 | £150,000 |
| Dunlin Close | Thornton-cleveleys | 2 | £121,000 | £128,000 |
| Durban Court | Thornton-cleveleys | 7 | £141,557 | £159,950 |
| Durham Avenue | Thornton-cleveleys | 12 | £121,166 | £147,500 |
| East Court | Thornton-cleveleys | 1 | £170,575 | £170,575 |
| Eastpines Drive | Thornton-cleveleys | 38 | £112,617 | £165,000 |
| Edward Street | Thornton-cleveleys | 3 | £88,317 | £94,950 |
| Egremont Avenue | Thornton-cleveleys | 4 | £107,750 | £125,000 |
| Eider Close | Thornton-cleveleys | 3 | £157,333 | £180,000 |
| Elderwood Avenue | Thornton-cleveleys | 4 | £144,375 | £175,000 |
| Ellerbeck Road | Thornton-cleveleys | 14 | £137,607 | £215,000 |
| Ellesmere Avenue | Thornton-cleveleys | 7 | £158,000 | £179,000 |
| Elmbank Avenue | Thornton-cleveleys | 5 | £165,290 | £212,500 |
| Elms Avenue | Thornton-cleveleys | 14 | £158,974 | £310,000 |
| Elmwood Drive | Thornton-cleveleys | 14 | £140,257 | £165,000 |
| Elsby Avenue | Thornton-cleveleys | 3 | £88,667 | £100,000 |
| Emerald Close | Thornton-cleveleys | 5 | £210,000 | £235,000 |
| Enderley Court | Thornton-cleveleys | 2 | £138,050 | £210,000 |
| Epsom Road | Thornton-cleveleys | 13 | £120,091 | £159,000 |
| Eversleigh Avenue | Thornton-cleveleys | 16 | £119,031 | £158,000 |
| Evesham Close | Thornton-cleveleys | 2 | £167,500 | £183,000 |
Average Sold Prices for Thornton-cleveleys
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 383 | £96,942 |
| Terraced | 617 | £117,640 |
| Semi-detached | 2,543 | £131,532 |
| Detached | 1,049 | £218,586 |
| All | 4,592 | £146,667 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry